Count Control
Compares saved stock balances against entered physical counts.
Kenya
Physical count variance worksheet
# INV-INV-670539
Generated 17 Sept 2026, 22:51:10

Compares saved stock balances against entered physical counts.
Inventory Discrepancy Report is prepared from the submitted workflow values and tenant records.
Flags items awaiting count or needing adjustment.
Your company
Main workspace
Inventory discrepancies require manager or owner approval before adjustment.
Use discrepancy reports after stock counts to document differences and approve stock adjustments.
| Reorder (auto-fill) | Discrepancy (auto-fill) | Item no. | Date of last order | Item name | Vendor | Stock location | Description | On-hand quantity | Actual item count | Inventory discrepancy (auto-fill) | Reorder level | Days per reorder | Item reorder quantity | Item discontinued? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No posted records found for the selected filters. | ||||||||||||||
| Subtotal | KES 0.00 |
|---|---|
| Discount | KES 0.00 |
| Tax | KES 0.00 |
| Total | KES 0.00 |
| Balance due | KES 0.00 |
Use discrepancy reports after stock counts to document differences and approve stock adjustments.